Безперервна сушарка
MODELO/ MODEL | DIMENSIONES(mm) / DIMENSIONS(mm) | ||||||||
A | B | C | D | E | F | G | H | I | |
SC10 | 10300 | 13499 | 2044 | 1440 | 2050 | 1728 | 6237 | 2116 | 2600 |
SC15 | 11450 | 14921 | 2044 | 1728 | 2050 | 1728 | 7371 | 2692 | 2800 |
SC20 | 12950 | 14921 | 2044 | 1728 | 2050 | 1728 | 7371 | 2692 | 2800 |
SC25 | 15450 | 15321 | 2044 | 1728 | 2050 | 1728 | 7771 | 2692 | 3000 |
SC30 | 17450 | 15321 | 2044 | 1728 | 2050 | 1728 | 7771 | 2692 | 3000 |
SC40 | 19255 | 15003 | 2044 | 1728 | 2050 | 2160 | 7021 | 3268 | 3000 |
SC50 | 20955 | 16041 | 2044 | 2016 | 2050 | 2160 | 7771 | 4132 | 3200 |
SC60 | 23455 | 16041 | 2044 | 2016 | 2050 | 2160 | 7771 | 4132 | 3200 |
SC70 | 21350 | 16541 | 2044 | 2016 | 2050 | 2160 | 8271 | 5572 | 3500 |
SC80 | 23850 | 16541 | 2044 | 2016 | 2050 | 2160 | 8271 | 5572 | 3500 |
SC100 | 27214 | 18355 | 2044 | 2304 | 2050 | 2592 | 9365 | 6148 | 4000 |
SC120 | 27633 | 19880 | 2044 | 2304 | 2050 | 2592 | 10890 | 7588 | 4000 |
SC150 | 27533 | 20670 | 2044 | 2304 | 2050 | 2592 | 11680 | 9892 | 4000 |
SC200 | 27533 | 18355 | 2044 | 2304 | 2050 | 2592 | 9365 | 12196 | 4000 |
MODELO/ MODEL | PRODUÇCIÓN NOMINAL/ NOMINAL PRODUCTION(t/h) | CARGA ESTÁTICA/ STATIC CHARGE | POT. VENTILADOR/ FAN POWER (cv) |
DESCARGA/ DISCHARGE |
POT. TH DESCARGA (cv) UNLOAD TH POWER | ||
0,6 t/m³ | 0,75 t/m³ | MECÂNICA MECHANICAL | NEUMÁTICA PNEUMÁTICA | ||||
SC10 | 10 | 11,6 | 17 | 1×10,0 | 1×1,0 | 1,0 | 1,0 |
SC15 | 15 | 16 | 24 | 1×12,5 | 1×1,0 | 1,0 | 2,0 |
SC20 | 20 | 18,5 | 27 | 1×15,0 | 1×1,0 | 1,0 | 2,0 |
SC25 | 25 | 22 | 35 | 1×20,0 | 1×1,0 | 1,0 | 3,0 |
SC30 | 30 | 27,5 | 40 | 1×25,0 | 1×1,0 | 1,0 | 3,0 |
SC40 | 40 | 37 | 55 | 2×15,0 | 1×1,0 | 1,0 | 3,0 |
SC50 | 50 | 49 | 72 | 2×20,0 | 1×2,0 | 1,0 | 7,5 |
SC60 | 60 | 58 | 85 | 2×25,0 | 1×2,0 | 1,0 | 7,5 |
SC70 | 70 | 69 | 101 | 3×20,0 | 1×2,0 | 1,0 | 7,5 |
SC80 | 80 | 78 | 115 | 3×25,0 | 1×2,0 | 1,0 | 7,5 |
SC100 | 100 | 99 | 145 | 3×30,0 | 1×2,0 | 2,0* | 10,0 |
SC120 | 120 | 119 | 174 | 3×40,0 | 1×2,0 | 2,0* | 15,0 |
SC150 | 150 | 149 | 218 | 4×40,0 | 2×2,0 | 2,0* | 20,0 |
SC200 | 200 | 197 | 290 | 5×40,0 | 2×2,0 | 2,0* | 10,0 |
Безперервна зерносушарка з подвійним використанням.
Сушарки безперервної дії Grans з подвійною рециркуляцією повітря
MODELO/ MODEL | DIMENSIONES(mm) / DIMENSIONS(mm) | ||||||||
A | B | C | D | E | F | G | H | I | |
SCDR10 | 10138 | 15527 | 2044 | 1584 | 2050 | 3312 | 6537 | 2404 | 2600 |
SCDR15 | 11226 | 16661 | 2044 | 1584 | 2050 | 3312 | 7671 | 2980 | 2800 |
SCDR20 | 13226 | 16661 | 2044 | 1584 | 2050 | 3312 | 7671 | 2980 | 2800 |
SCDR25 | 13922 | 16661 | 2044 | 1584 | 2050 | 3312 | 7671 | 3556 | 3000 |
SCDR30 | 16422 | 16661 | 2044 | 1584 | 2050 | 3312 | 7671 | 3556 | 3000 |
SCDR40 | 18250 | 17061 | 2044 | 1584 | 2050 | 3312 | 8071 | 4132 | 3000 |
SCDR60 | 21071 | 16661 | 2044 | 1584 | 2050 | 3312 | 7671 | 5284 | 3200 |
SCDR80 | 24306 | 17061 | 2044 | 1584 | 2050 | 3312 | 8071 | 5860 | 3200 |
SCDR100 | 27514 | 18425 | 2044 | 1584 | 2050 | 4176 | 8571 | 6436 | 3500 |
SCDR120 | 27932 | 19519 | 2044 | 1584 | 2050 | 4176 | 9665 | 7588 | 4000 |
SCDR150 | 27932 | 21044 | 2044 | 1584 | 2050 | 4176 | 11190 | 9892 | 4000 |
SCDR200 | 27932 | 20778 | 2044 | 1584 | 2050 | 4176 | 10924 | 12192 | 4000 |
MODELO/ MODEL | PRODUÇCIÓN NOMINAL/ NOMINAL PRODUCTION(t/h) | CARGA ESTÁTICA/ STATIC CHARGE | POT. VENTILADOR/ FAN POWER(cv) | DESCARGA/ UNLOAD(cv) | POT. TH DESCARGA (cv) UNLOAD TH POWER | ||
0,60 t/m³ | 0,75 t/m³ | MECÂNICA MECHANICAL |
NEUMÁTICA PNEUMÁTICA |
||||
SCDR10 | 10 | 11,6 | 17 | 1×7,5 | 1×1,0 | 1,0 | 1,0 |
SCDR15 | 15 | 16 | 24 | 1×10,0 | 1×1,0 | 1,0 | 2,0 |
SCDR20 | 20 | 20,5 | 30 | 1×12,5 | 1×1,0 | 1,0 | 2,0 |
SCDR25 | 25 | 25,5 | 37 | 1×15,0 | 1×1,0 | 1,0 | 3,0 |
SCDR30 | 30 | 31 | 45 | 1×15,0 | 1×1,0 | 1,0 | 3,0 |
SCDR40 | 40 | 41 | 60 | 1×20,0 | 1×1,0 | 1,0 | 3,0 |
SCDR60 | 60 | 61 | 90 | 2×15,0 | 1×2,0 | 1,0 | 7,5 |
SCDR80 | 80 | 82 | 120 | 2×20,0 | 1×2,0 | 1,0 | 7,5 |
SCDR100 | 100 | 103 | 150 | 2×30,0 | 1×2,0 | 2,0* | 10,0 |
SCDR120 | 120 | 123 | 180 | 3×30,0 | 1×2,0 | 2,0* | 15,0 |
SCDR150 | 150 | 154 | 225 | 3×40,0 | 2×2,0 | 2,0* | 20,0 |
SCDR200 | 200 | 205 | 300 | 4×40,0 | 2×2,0 | 2,0* | 10,0 |
Безперервна колонна сушарка.
Колонні сушарки з безперервним потоком зерна.
MODELO/ MODEL | DIMENSIONES (mm) / DIMENSIONS(mm) | ||||||||
A | B | C | D | E | F | G | H | I | |
SCC 20 | 11540 | 16657 | 2220 | 1853,5 | 2150 | 2562,5 | 7871 | 3526 | 2800 |
SCC 25 | 12540 | 17057 | 2220 | 1853,5 | 2150 | 2562,5 | 8271 | 3526 | 3000 |
SCC 30 | 14540 | 17057 | 2220 | 1853,5 | 2150 | 2562,5 | 8271 | 3526 | 3000 |
SCC 40 | 18540 | 16307 | 2220 | 1853,5 | 2150 | 2562,5 | 7521 | 3526 | 3000 |
SCC 50 | 16570 | 17345 | 2220 | 1853,5 | 2150 | 2850,5 | 8271 | 5254 | 3200 |
SCC 60 | 19570 | 17345 | 2220 | 1853,5 | 2150 | 2850,5 | 8271 | 5254 | 3200 |
SCC 70 | 22570 | 17845 | 2220 | 1853,5 | 2150 | 2850,5 | 8771 | 5254 | 3500 |
SCC 80 | 24570 | 17845 | 2220 | 1853,5 | 2150 | 2850,5 | 8771 | 5254 | 3500 |
SCC 100 | 23100 | 18939 | 2220 | 1853,5 | 2150 | 2850,5 | 9865 | 6982 | 4000 |
SCC 125 | 27100 | 20464 | 2220 | 1853,5 | 2150 | 2850,5 | 11390 | 6982 | 4000 |
SCC 150 | 27630 | 21254 | 2220 | 1853,5 | 2150 | 2850,5 | 12180 | 8710 | 4000 |
SCC 200 | 27100 | 19654 | 2220 | 1853,5 | 2150 | 2850,5 | 10580 | 10438 | 4000 |
MODELO/ MODEL | PRODUÇCIÓN NOMINAL/ NOMINAL PRODUCTION(t/h) | CARGA ESTÁTICA/ STATIC CHARGE | POT. VENTILADOR FAN POWER (cv) |
MESA OSCILATÓRIA (CV) | DESCARGA/ UNLOAD(cv) MECÂNICA MECHANICAL |
POT. TH DESCARGA (cv) UNLOAD TH POWER | |
0,60 t/m³ | 0,75 t/m³ | ||||||
SCC 20 | 20 | 19 | 26 | 1×15,0 | 1×1,5 | 1×1,0 | 2,0 |
SCC 25 | 25 | 20,5 | 28 | 1×20,0 | 1×1,5 | 1×1,0 | 2,0 |
SCC 30 | 30 | 23,5 | 32,5 | 1×25,0 | 1×1,5 | 1×1,0 | 3,0 |
SCC 40 | 40 | 30,5 | 41,5 | 1×30,0 | 1×1,5 | 1×1,0 | 4,0 |
SCC 50 | 50 | 41 | 56 | 2×20,0 | 1×1,5 | 1×2,0 | 7,5 |
SCC 60 | 60 | 48,5 | 66 | 2×25,0 | 1×1,5 | 1×2,0 | 7,5 |
SCC 70 | 70 | 55,5 | 76 | 2×30,0 | 1×1,5 | 1×2,0 | 7,5 |
SCC 80 | 80 | 58 | 79,5 | 2×40,0 | 1×1,5 | 1×2,0 | 7,5 |
SCC 100 | 100 | 74,5 | 101,5 | 3×30,0 | 1×1,5 | 1×2,0 | 10,0 |
SCC 125 | 125 | 87,5 | 119,5 | 3×40,0 | 1×1,5 | 1×2,0 | 15,0 |
SCC 150 | 150 | 109,5 | 149,5 | 4×40,0 | 1×2,0 | 1×2,0 | 15,0 |
SCC 200 | 200 | 131 | 179 | 5×40,0 | 1×2,0 | 2×2,0 | 20,0 |
Безперервна колонна сушарка
Колонні сушарки з безперервним потоком зерна
MODELO MODEL | DIMENSIONES / DIMENSIONS (mm) | |||||||
A | B | C | D | E | F | |||
Fornalha | Radiador | Fornalha | Radiador | |||||
SIQ 200 | 7565 | 5680 | 4840 | 1850 | 1012 | 1930 | 1900 | 2430 |
SIQ 300 | 9205 | 6110 | 4970 | 2150 | 1012 | 1930 | 2030 | 2430 |
SIQ 400 | 7652 | 6900 | 5713 | 2199 | 1012 | 2500 | 2201 | 3645 |
SIQ 500 | 8820 | 6954 | 5767 | 2199 | 1012 | 2500 | 2255 | 3645 |
SIQ 750 | 11552 | 7049 | 5828 | 2199 | 1012 | 2500 | 2350 | 3645 |
SIQ 1000 | 13983 | 7647 | 6132 | 2377 | 1012 | 2500 | 2620 | 3645 |
MODELO MODEL | Capacidad Estática (Sacos) Static Capacity (Sacks) |
Elevador Elevator (cv) | Ventilador / Fan (cv) | Mesa Descarga Unload Table (cv) | TH Descarga TH Unload (cv) |
SIQ 200 | 200 | 7,5 | 7,5 | 2,0 | 2,0 |
SIQ 300 | 300 | 7,5 | 12,5 | 2,0 | 2,0 |
SIQ 400 | 400 | 10,0 | 15,0 | 3,0 | 4,0 |
SIQ 500 | 500 | 10,0 | 20,0 | 3,0 | 4,0 |
SIQ 750 | 750 | 20,0 | 30,0 | 3,0 | 5,0 |
SIQ 1000 | 1000 | 25,0 | 40,0 | 3,0 | 5,0 |